summaryrefslogtreecommitdiff
path: root/scripts/game_stats_config.gd
blob: 1710dbc61b1f3551f0424af79c159ab051bd3925 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
extends Resource
class_name GameStatsConfig

# game stats
@export var starting_life : int = 15
@export var starting_morale : int = 10

# waves
@export var max_wave : int = 3
@export var wave_time : float = 30.0
@export var wave_targets = [
	15, 40, 120
]

# defenders
@export var defenders : Dictionary[String, Dictionary] = {
	"warlock": {
		"damage" : 4.0,
		"fire_rate" : 1.2,
		"range": 75.0,
		"sprite_panel": Vector2i(30, 1),
		"sprite_attacking": Vector2i(31, 2),
		"sprite_idle": Vector2i(31, 1),
		"cost": 10
	},
	"wyvern": {
		"damage" : 2.0,
		"fire_rate" : 1.0,
		"range": 35.0,
		"sprite_panel": Vector2i(24, 10),
		"sprite_attacking": Vector2i(25, 10),
		"sprite_idle": Vector2i(24, 10),
		"cost": 15,
		"damage_tick_rate": 0.25,
	},
	# TODO
	"werewolf": {
		"damage": 1.0,
		"fire_rate": 1.0,
		"range": 1.0,
		"sprite_panel": Vector2i(26, 11),
		"sprite_attacking": Vector2i(26, 11),
		"sprite_idle": Vector2i(26, 11),
		"cost": 1
	},
	"wellspring": {
		"damage": 1.0,
		"fire_rate": 1.0,
		"range": 1.0,
		"sprite_panel": Vector2i(38, 11),
		"sprite_attacking": Vector2i(38, 11),
		"sprite_idle": Vector2i(38, 11),
		"cost": 1
	}
}

# crawlers
@export var crawlers : Dictionary[String, Dictionary] = {
	"fodder": {
		"damage" : 1.0,
		"speed" : 40.0,
		"health": 10.0,
		"worth": 2.0,
		"sprite": Vector2i(25, 4),
	},
	"soldier": {
		"damage" : 1.0,
		"speed" : 30.0,
		"health": 35.0,
		"worth": 5.0,
		"sprite": Vector2i(28, 0),
	},
	"gnome": {
		"damage": 1.0,
		"speed" : 90.0,
		"health": 8.0,
		"worth": 3.0,
		"sprite": Vector2i(26, 9),
	},
}